|
| 55 Dash | Time | Location |
| Varonica Johnson | 7.30 FAT - 5th Place Indoor State Meet | UNC Chapel Hill 2-9-08 |
| Varonica Johnson | 7.1 State Qualifier - Hand Timed | Weddington 12-15-07 |
| Katherine Shintay | 7.5 - Hand Timed | Myers Park 1-23-08 |
| Brittany Meadows | 7.9 - Hand Timed | Myers Park 1-23-08 |
| Rachel Myrick | 7.9 - Hand Timed | Weddington 12-15-07 |
| Zakiya Scott | 8.2 - Hand Timed | Myers Park 1-28-08 |
| Devany Shine | 8.2 - Hand Timed | Myers Park 1-28-08 |
| Anna Thomas | 8.5 - Hand Timed | Myers Park 1-28-08 |
| Nashema Heard | 9.4 - Hand Timed | Myers Park 1-28-08 |
| 55 Hurdles | Time | Location |
| 300 Dash | Time | Location |
| Varonica Johnson | 42.56- FAT - School Record - 8th Place Indoor State Meet | UNC Chapel Hill 1-26-08 |
| Becca DeLoache | 43.1 - Hand Timed | Myers Park 1-28-08 |
| Rachel Myrick | 45.0 - Hand Timed | Myers Park 1-28-08 |
| Abigail Harris | 46.4 - Hand Timed | Myers Park 1-9-08 |
| Kristin Thalman | 47.5 - Hand Timed | Myers Park 1-28-08 |
| Mary Ellen Goode | 47.5 - Hand Timed | Myers Park 1-9-08 |
| Brittany Meadows | 49.1 - Hand Timed | Myers Park 1-9-08 |
| Zakiya Scott | 49.8 - Hand Timed | Myers Park 1-9-08 |
| Devany Shine | 50.8 - Hand Timed | Myers Park 1-9-08 |
| Riana Gayle | 51.9 - Hand Timed | Myers Park 1-24-08 |
| Ashley Templeton | 56.8 - Hand Timed | Myers Park 1-9-08 |
| Nashema Heard | 57.1 - Hand Timed | Myers Park 1-24-08 |
| Anna Thomas | 1:00.0 - Hand Timed | Myers Park 1-9-08 |
| 500 Run | Time | Location |
| Becca DeLoache | 1:19.08 FAT - 2nd in State - School Record | UNC Chapel Hill 2-9-08 |
| Rachel Myrick | 1:22.30 - FAT | UNC Chapel Hill 2-9-08 |
| Mary Ellen Goode | 1:27.0 - Hand Timed | Myers Park 1-23-08 |
| Kristin Thalman | 1:27.3 - Hand Timed | Myers Park 1-23-08 |
| Varonica Johnson | 1:27.3 - Hand Timed | Myers Park 1-23-08 |
| Emily Zizzi | 1:29.5 - Hand Timed | Myers Park 1-23-08 |
| Abigail Harris | 1:29.2 - Hand Timed | Myers Park 1-8-08 |
| Anna Thomas | 1:53.1 - Hand Timed | Myers Park 1-8-08 |
| 1000 Run | Time | Location |
| Alexa Gellman | 3:11.97 - 4th in State | UNC Chapel Hill 2-9-08 |
| Allison Hofmann | 3:12.14 - State Qualifier | UNC Chapel Hill 1-26-08 |
| Emily Zizzi | 3:27.1 | Myers Park 1-9-08 |
| Taylor Johnson | 3:42.1 | Myers Park 1-24-08 |
| Molly McCue | 3:44.6 | Myers Park 1-24-08 |
| Hayden Hughes | 3:48.7 | Myers Park 1-24-08 |
| 1600 Run | Time | Location |
| Alexa Gellman | 5:36.5 - State Qualifier | Myers Park 1-23-08 |
| Allison Hofmann | 5:37.9 - State Qualifier | Myers Park 1-23-08 |
| Laura Carpenter | 5:45.6 | Myers Park 1-28-08 |
| Hayden Hughes | 6:14.5 | Myers Park 1-23-08 |
| Taylor Johnson | 6:18.1 | Myers Park 1-23-08 |
| Molly McCue | 6:29.9 | Myers Park 1-28-08 |
| 3200 Run | Time | Location |
| Allison Hofmann | 11.46.54 4th in State | UNC Chapel Hill 2-9-08 |
| Alexa Gellman | 12:04.8 State Qualifier | Weddington 12-15-07 |
| Laura Carpenter | 12:27.42 State Qualifier | UNC Chapel Hill 1-26-08 |
| 4 x 400 | Location | |
| 4:11.91 State Champions - School Record | Rachel Myrick, Kristin Thalman, Katherine Shintay, Becca DeLoache | UNC Chapel Hill 2-9-08 |
| 4:21.0 State Qualifier | Rachel Myrick, Kristin Thalman, Katherine Shintay, Varonica Johnson | Myers Park 1-23-08 |
| 4:22.5 State Qualifier | Abigail Harris, Kristin Thalman, Katherine Shintay, Becca DeLoache | Myers Park 1-9-08 |
| 4:26.1 State Qualifier | Rachel Myrick, Kristin Thalman, Becca DeLoache, Mary Ellen Goode | Weddington 12-15-07 |
| 4:28.8 | Allison Hofmann, Alexa Gellman, Emily Zizzi, Mary Ellen Goode | Myers Park 1-9-08 |
| 4 x 800 | Time | Location |
| 9:53.74 2nd State-School & Meck Co Record | Allison Hofmann, Laura Carpenter, Alexa Gellman, Becca DeLoache | UNC Chapel Hill 2-9-08 |
| 10:05.34 State Qualifier | Allison Hofmann, Emily Zizzi, Alexa Gellman, Becca DeLoache | UNC Chapel Hill 1-25-08 |
| 10:18.2 State Qualifier | Allison Hofmann, Emily Zizzi, Alexa Gellman, Laura Carpenter | Myers Park 1-23-08 |
| 11:11.4 State Qualifier | Laura Carpenter, Emily Zizzi, Molly McCue, Hayden Hughes | Myers Park 1-8-08 |
| 4 x 400 Split | Time | Location |
| Becca DeLoache | 60.6 | UNC Chapel Hill 2-9-08 |
| Katherine Shintay | 62.8 | UNC Chapel Hill 2-9-08 |
| Rachel Myrick | 63.5 | UNC Chapel Hill 2-9-08 |
| Varonica Johnson | 64.1 | Myers Park 1-24-08 |
| Kristin Thalman | 64.9 | UNC Chapel Hill 2-9-08 |
| Allison Hofmann | 65.8 | Myers Park 1-9-08 |
| Mary Ellen Goode | 66.5 | Myers Park 1-9-08 |
| Abigail Harris | 66.6 | Myers Park 1-9-08 |
| Alexa Gellman | 68.5 | Myers Park 1-9-08 |
| Emily Zizzi | 68.5 | Myers Park 1-9-08 |
| 4 x 800 Split | Location | |
| Alexa Gellman | 2:25.5 | UNC Chapel Hill 2-9-08 |
| Allison Hofmann | 2:28.0 | UNC Chapel Hill 2-9-08 |
| Becca DeLoache | 2:28.0 | UNC Chapel Hill 2-9-08 |
| Laura Carpenter | 2:31.1 | UNC Chapel Hill 2-9-08 |
| Emily Zizzi | 2:35.9 | UNC Chapel Hill 1-25-08 |
| Molly McCue | 2:51 | Myers Park 1-8-08 |
| Hayden Hughes | 2:52 | Myers Park 1-8-08 |
| High Jump | Location | |
| Long Jump | 15-0.5 | Location |
| Triple Jump | Location | |
| Shot Put | Location | |
| Francis McCinnon | 26' 9.5" | Myers Park 1-8-08 |
| Pole Vault | Location | |
Updated 2-10-08