Myers Park Track & Field |
| Girls' Outdoor School Records |
| Event | Name | Record | Year |
| Shot Put | Tammie Witherspoon | 41-6 | 1982 |
| Discus | Katrina Swanson | 133-5 | 1982 |
| Long Jump | April Phillips | 17-9 | 1996 |
| Triple Jump | April Williams | 36-8 | 1996 |
| High Jump | Melanie Trexler | 5-6 | 1990 |
| Pole Vault | |||
| 100 | Varonica Johnson | 11.87 | 2008 |
| 200 | Varonica Johnson | 24.43 | 2008 |
| 400 | Rhonda Alexander | 58.18 | 1987 |
| 800 | Julia Lucas | 2:15.28 | 2002 |
| 1600 | Julia Lucas | 4:58.60 | 2002 |
| 3200 | Julia Lucas | 10:31.43 | 2002 |
| 100 HH | Jessica Thomas | 14.90 | 1998 |
| 300 IMH | Jessica Thomas | 45.20 | 1998 |
| 4 x 100 M Relay | Rashanna Dawkins, Gretchen Vetter, Rebecca Clarridge, Nicole Fronebe | 50.2 | 1998 |
| 4 x 200 M Relay | Katherine Shintay, Mariel Oweida, Varonica Johnson, Becca DeLoache | 1:40.65 | 2008 |
| 4 x 400 M Relay | Rachel Myrick, Varonica Johnson, Katherine Shintay, Becca DeLoache | 3:59.24 | 2008 |
| 4 x 800 M Relay | Allison Hofmann, Emily Zizzi, Alexa Gellman, Becca DeLoache | 9:26.09* | 2008 |
* 4 x 800 - Record is All Time State Record & State Meet Record