Myers Park Track & Field |
Mecklenburg County Records |
| Event | Name | Record | Year | |
| Shot Put | Stan Cunningham | Garinger | 58-8.5 | 1976 |
| Discus | Ben Huff | Providence | 182-0 | 1993 |
| Long Jump | Jamorya Funderburk | North Meclenburg | 25-2 | 1998 |
| Triple Jump | Alphonso Jordan | Hopewell | 49-9.5 | 2006 |
| High Jump | Ramondo North | West Charlotte | 7-0.25 | 1995 |
| Pole Vault | David Ward | Olympic | 15-0 | 1974 |
| 100 | Trenton Guy Jr. | West Charlotte | 10.33 | 2007 |
| 200 | Trenton Guy Jr. | West Charlotte | 21.02 | 2007 |
| 400 | Dave Adair | Garinger | 46.84c | 1991 |
| 800 | Michael James | Harding | 1:51.99 | 1990 |
| 1600 | Ken Dowdle | Myers Park | 4:08.89 | 1980 |
| 3200 | Stephen Haas | North Mecklenburg | 9:06.97i | 2001 |
| 110 HH | Robert Boulware | Vance | 13.70 | 2001 |
| 300 IMH | Spencer Adams | Butler | 36.04 | 2007 |
| 4 x 100 M Relay | Providence | Chris Davis, Andrew Pearman, John Ahearn, John Carmon | 41.14c | 2003 |
| West Charlotte | Trenton Guy, Erick Newport, Joel Gaddy, Johnathan Hancock | 41.15 | 2004 | |
| 4 x 200 M Relay | Independence | James Jett, Bill Beamer, Harold Simpson, Bobby Sloan | 1:25.56 | 1984 |
| 4 x 400 M Relay | Independence | James Crawford, Teddy Pauling, Kelly Dixon, Harold Simpson | 3:16.4 | 1985 |
| 4 x 800 M Relay | West Charlotte | Darrell Colbert, David Atkins, Nathaniel Pustaver, Irving Hunter | 7:49.07 | 1998 |
| Home |