Myers Park Track & Field |
Boys' Outdoor School Records |
| Event | Name | Record | Year |
| Shot Put | Micke Richey | 56-2.25 | 1967 |
| Discus | Mike Hailey | 165-2 | 1986 |
| Long Jump | Alvin Blakeney | 24-8 | 1985 |
| Triple Jump | Billy Williams | 47-6.25 | 1981 |
| High Jump | Chandler Muse | 6-10 | 1972 |
| Pole Vault | Stephen Edwards | 14-6 | 1982 |
| 100 | James Johnson | 10.5 | 1982 |
| Chris Wiley | 10.5 | 1995-96 | |
| 200 | Ron King | 21.57 | 1980 |
| 400 | Chris Wiley | 46.97 | 1995 |
| 800 | Ken Dowdle | 1:52.0 | 1980 |
| 1600 | KenDowdle | 4:08.9 | 1980 |
| 3200 | John Cline | 9:32.0 | 1992 |
| 110 HH | Walt Foster | 14.3 | 1980 |
| 300 IMH | Vincent Smith | 38.91 | 1989 |
| 4 x 100 M Relay | Rayford Jones, Jerry McCorkle, Andrew Gillispie, Ron King | 41.9 | 1980 |
| 4 x 200 M Relay | Jason Anderson, Darrell Clark, John Johnson, James Johnson | 1:26.74 | 1983 |
| 4 x 400 M Relay | Willie Henderson, Randy Faust, Charles Merritt, Marcus Staton | 3:18.78 | 1987 |
| 4 x 800 M Relay | Lafougi Alexander, Peter Blasko, Rob Reynolds, Aurthur Smith | 8:04.5 | 1994 |
| Home |